Christian Leaders Institute has tens of thousands of students and graduates worldwide. Each of these students is on an individualized academic journey. While numbers can never quantify each of their paths, these statistics give a brief chronicle of their journeys.
Credits Awarded & Average GPA
Total Students | Total Credit Hours | Average GPA |
2187 | 168697 | 3.471 |
Individual Applicants, Accepted Applicants, and Degree Graduate Totals
Application Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Total | Applications | 81 | 77 | 93 | 114 | 765 | 441 | 552 | 411 | 335 | 2869 | Accepted | 81 | 77 | 93 | 114 | 519 | 366 | 367 | 338 | 264 | 2219 | Graduates | 3 | 21 | 51 | 53 | 762 | 187 | 166 | 129 | 126 | 1498 |
---|
Associate Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | All |
Associate of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 62 | 52 | 141 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 17 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 19 | 11 | 40 |
Associate of Divinity Degree | 3 | 20 | 43 | 48 | 61 | 101 | 42 | 22 | 13 | 353 |
Associate in Christian Living Degree | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 8 |
Associate of Chaplaincy Degree | 0 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 1 | 27 |
Associate of Workplace Ministry Degree | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Associate of Ministry Degree | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 1 | 0 | 17 |
Associate in Christian Enterprise Degree | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6 |
Associate of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 8 |
Total Programs of Study | 3 | 20 | 43 | 48 | 76 | 123 | 104 | 114 | 87 | 618 |
Bachelor Report | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 YTD | All |
Bachelor of Divinity Degree | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 42 | 82 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 11 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 27 | 15 | 49 |
Bachelor of Divinity Degree | 1 | 9 | 35 | 40 | 59 | 75 | 62 | 31 | 22 | 334 |
Bachelor in Christian Living Degree | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Bachelor of Chaplaincy Degree | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 2 | 4 | 24 |
Bachelor of Ministry Degree | 0 | 0 | 0 | 0 | 2 | 4 | 7 | 2 | 1 | 16 |
Bachelor of Christian Leadership Degree | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 |
Total Programs of Study | 1 | 9 | 35 | 40 | 63 | 91 | 91 | 106 | 87 | 523 |
CLI 2021 degree graduates were polled about their employment status. The responses have been broken down by degree program.
Associate of Divinity Degree program graduates (30 responses out of 69 graduates):
33.3% are volunteering in their field
30% were already employed in their field while studying
16.7% got employed in their field
Bachelor of Divinity Degree program graduates (27 responses out of 67 graduates):
22.2% are volunteering in their field
25.9% were already employed in their field while studying
11.1% got employed in their field
Associate of Chaplaincy Degree program graduates (4 responses out of 12 graduates):
75% are volunteering in their field
Bachelor of Chaplaincy Degree program graduates (6 responses out of 7 graduates):
66.7% are volunteering in their field
Associate of Christian Leadership Degree program graduates (6 responses out of 14 graduates):
16.7% were already employed in their field while studying
33.3% got employed in their field
Bachelor of Christian Leadership Degree program graduates (4 responses out of 9 graduates):
75% are volunteering in their field
25% got employed in their field